| | Name | Date of Birth | Place | Date of Death | Place | Andersen |
 | | Andersen, Carine | | | | |
Autier |
 | | Autier, Suzanne | | | | |
Barbier |
 | | Barbier, Marie | | | | |
Beer |
 | | Beer, Marie | | | | |
Bonnard |
 | | Bonnard, Didier | 24.02.1954 | | | |
 | | Bonnard, Gilles Arnaud | 26.05.1985 | Neuchatel | | |
 |  | Bonnard, Laure Marine | 21.01.1988 | Neuchatel | | |
 | | Bonnard, Loyse Clemence | 19.02.1991 | Neuchatel | | |
Bourgeois |
 |  | Bourgeois, Oriane | 15.10.2000 | Ecoteaux | | |
 |  | Bourgeois, Xavier | 11.10.1998 | Ecoteaux | | |
 |  | Bourgeois, Yvan | 17.03.1970 | | | |
 |  | Bourgeois, Zoe | 22.01.1997 | | | |
Bourgeois-Krayenbühl |
 |  | Bourgeois-Krayenbühl, Tanya | 28.03.1970 | Kathmandu | | |
Brunner |
 | | Brunner, Marguerite | | | | |
Burkhalter |
 | | Burkhalter, Lilian | | | | |
Clerc |
 | | Clerc, Marc Francois Louis | | | | |
Cuenod |
 | | Cuenod, Gerard Etienne | 1896 | | 1981 | |
 | | Cuenod, Marie-Madeleine | 14.03.1923 | Bercher | 2005 | |
Du Mont |
 | | Du Mont, Alois | | | | |
 | | Du Mont, Helene | | | | |
 | | Du Mont, Marguerite | | | | |
Du Mont-Secretan |
 | | Du Mont-Secretan, Caroline | | | | |
Ewald |
 | | Ewald, Ute | | | | |
Extermann |
 | | Extermann, Aline Flore | 10.03.1971 | Geneve | | |
 |  | Extermann, Basile Guy Arthur | 29.01.1973 | Geneve | | |
 | | Extermann, Gregoire Gilles Alexandre | 15.06.1977 | Geneve | | |
 | | Extermann, Laurent | 02.04.1944 | | | |
Geneux |
 | | Geneux, Albert | 4.08.1923 | St-Croix | | |
 | | Geneux, Jean-Luc | 1954 | | | |
 | | Geneux, Marie-Claire | 1951 | | | |
Golaz |
 | | Golaz, Jean Daniel | | | | |
Gottraux |
 | | Gottraux, Carole | 2.02.1962 | | | |
 | | Gottraux, Emmanuel | 31.12.1935 | | | |
 | | Gottraux, Julie | 14.03.1995 | | 07.03.1996 | |
 | | Gottraux, Laurence | 16.12.1957 | Lausanne | | |
 | | Gottraux, Noe | 31.12.1996 | | | |
 | | Gottraux, Renaud | 3.3.2000 | | | |
 |  | Gottraux, Simon | 12.07.2002 | | | |
 | | Gottraux, Valentin | 1.1.1993 | | | |
 |  | Gottraux, Xavier | 6.4.1964 | Lausanne | | |
Gottraux-Krayenbühl |
 | | Gottraux-Krayenbühl, Anne Louise Emma | 10.06.1934 | | | |
Grange |
 | | Grange, Celine | 13.3.1979 | | | |
 | | Grange, Jean-Michel | | | | |
 | | Grange, Marielle | 26.10.1983 | | | |
 | | Grange, Sebastien | 28.08.1976 | | | |
Gros |
 | | Gros, Francois Daniel Alexandre | | | | |
 | | Gros, Jeanne Charlotte Augustine | | | | |
Gross |
 | | Gross, Elsa | 1904 | | | |
Gubser |
 | | Gubser, Isabella Emilie Blanca | | | | |
Haefeli |
 |  | Haefeli, Gido | 31.03.1968 | | | |
 |  | Haefeli, Raphael | 22.03.2003 | Lausanne | | |
 |  | Haefeli, Robyn | 28.10.2000 | Lausanne | | |
 |  | Haefeli, Solene | 05.11.2004 | Lausanne | | |
Haefeli-Krayenbühl |
 |  | Haefeli-Krayenbühl, Celine | 13.03.1971 | Kathmandu | | |
Hammer |
 | | Hammer, Andreas | | | | |
Hediger |
 | | Hediger, Isaac | | | | |
Heger |
 | | Heger, Francoise | 14.11.1957 | | | |
 | | Heger, Isabelle | 6.04.1961 | | | |
Hold |
 | | Hold, Marie Lina | | | | |
Kellenberger |
 | | Kellenberger, Myriam | | | | |
Kohler |
 | | Kohler, Margaritha | | | | |
Krayenbühl |
 | | Krayenbühl, Adrien Gabriel | 17.05.2006 | | | |
 | | Krayenbühl, Agnes | 11.07.1953 | | | |
 | | Krayenbühl, Amelie Louise | 29.11.1860 | | 16.9.1893 | |
 | | Krayenbühl, Andrea | 24.12.1972 | | | |
 | | Krayenbühl, Annabelle | 7.2.2004 | | | |
 |  | Krayenbühl, Arno | 19.04.2002 | Moudon | | |
 | | Krayenbühl, Aude | 6.07.1959 | Bangwa | | |
 | | Krayenbühl, Barbara | 5.2.1965 | | | |
 | | Krayenbühl, Barbara Henriette | | | | |
 | | Krayenbühl, Benoit | 15.01.2003 | Morges | | |
 | | Krayenbühl, Bernard Francois | 21.05.1925 | Lausanne | | |
 | | Krayenbühl, Bertrand Ernest Henri | 16.07.1931 | | 16.11.1988 | Marseille |
 | | Krayenbühl, Blaise | 21.09.1961 | Lausanne | | |
 | | Krayenbühl, Christen | 17.10.1723 | | | |
 | | Krayenbühl, Christen, dit Cragebiolles | 1750 | Otterbach | 22.12.1800 | Saubraz |
 | | Krayenbühl, Christoph U. | | | | |
 | | Krayenbühl, Colette | 14.8.1935 | | | |
 | | Krayenbühl, Daniel | 1969 | | 21.02.1979 | |
 | | Krayenbühl, Dominik | | | | |
 | | Krayenbühl, Emilie | 23.11.2006 | | | |
 | | Krayenbühl, Ernest | 3.7.1867 | | 1944 | |
 | | Krayenbühl, Ernest Fernand | 5.10.1890 | | | |
 | | Krayenbühl, Fernand Henri | 19.6.1863 | St-Saphorin s/Morges | 28.2.1931 | Zihlschlacht (TG) |
 | | Krayenbühl, Francois Emmanuel | 12.02.1788 | Ballens | 6.11.1844 | |
 | | Krayenbühl, Francois Noel | 21.12.1926 | | 21.3.2003 | |
 | | Krayenbühl, Frank | 1935 | | | |
 | | Krayenbühl, Frida Lina Amalie | 20.08.1889 | | | |
 | | Krayenbühl, Guy | | | | |
 | | Krayenbühl, Hans | 16xx | | | |
 | | Krayenbühl, Hans-Peter | | | 1993 | |
 | | Krayenbühl, Helene Emma Maggie | 21.8.1896 | | 1987 | |
 |  | Krayenbühl, Hugo Alfred | 3.12.1902 | Zihlschlacht | 1985 | |
 | | Krayenbühl, Isaac Louis | 6.12.1831 | | 31.10.1912 | |
 | | Krayenbühl, Jade Delphine | 09.07.2007 | | | |
 | | Krayenbühl, Jean Abram | 4.10.1781 | | | |
 | | Krayenbühl, Jean Jules | 1.10.1889 | Tunisia | | |
 | | Krayenbühl, Jean Pierre Noel | 5.12.1919 | | | |
 | | Krayenbühl, Jean-Charles Philippe | 14.5.1899 | | 21.5.1904 | |
 | | Krayenbühl, Jeanne Francoise | 20.9.1822 | | | |
 | | Krayenbühl, Jeanne Louise Francoise | 21.10.1825 | | 21.9.1866 | |
 | | Krayenbühl, Jeanne Louise Gabrielle | 13.4.1778 | | 24.12.1805 | |
 |  | Krayenbühl, Jérome | 11.04.1975 | Lausanne | | |
 | | Krayenbühl, Jules I Francois Louis Henri | 1.02.1829 | Biere | 18.10.1899 | |
 | | Krayenbühl, Jules II Francois Louis | 26.12.1859 | | 9.11.1926 | |
 | | Krayenbühl, Julius Franz Jacob | 26.9.1891 | | | |
 |  | Krayenbühl, Laurent | 30.05.1937 | Lausanne | | |
 | | Krayenbühl, Lea | | | | |
 | | Krayenbühl, Lina Anna Marie | 13.11.1887 | Tunisia | | |
 | | Krayenbühl, Lina Helene Philippine | 16.4.1862 | | 7.5.1893 | |
 | | Krayenbühl, Linus Thomas | 26.01.2007 | Winterthur | | |
 | | Krayenbühl, Louise | 20.8.1785 | | 26.1.1819 | |
 | | Krayenbühl, Louise Grace Julie | 20.9.1875 | | 5.7.1891 | |
 | | Krayenbühl, Margaux | 15.01.2003 | Morges | | |
 | | Krayenbühl, Marguerite Alice Marie | 22.05.1900 | | | |
 | | Krayenbühl, Marianne Catherine | 25.01.1943 | | | |
 | | Krayenbühl, Marie | | | | |
 | | Krayenbühl, Marie Isabelle | 00.04.1928 | | | |
 | | Krayenbühl, Matthias | 30.4.1943 | | | |
 | | Krayenbühl, Michel Roger | 5.01.1930 | | | |
 | | Krayenbühl, Michèle | 23.4.1963 | | | |
 | | Krayenbühl, Nick | | | | |
 | | Krayenbühl, Nicole | 17.11.1970 | | | |
 | | Krayenbühl, Niklaus | | | | |
 | | Krayenbühl, Pascale | 23.7.1976 | | | |
 | | Krayenbühl, Philipp | | | | |
 | | Krayenbühl, Philippe | 28.1.1972 | | | |
 | | Krayenbühl, Philippe Jules Alois | 29.3.1895 | | 16.7.1898 | |
 | | Krayenbühl, Pierre Arnold | 18.8.1901 | | | |
 |  | Krayenbühl, Pierre-Alexandre Ernst Fernand | 21.12.1970 | | | |
 | | Krayenbühl, Regula | | | | |
 | | Krayenbühl, Robert | 18.05.1921 | | | |
 | | Krayenbühl, Roger Paul Fernand | 6.01.1898 | | 1977 | |
 |  | Krayenbühl, Romane | 14.09.1999 | Morges | | |
 | | Krayenbühl, Sabine | | | | |
 | | Krayenbühl, Samuel Alois | 5.01.1928 | | 9.02.1990 | |
 | | Krayenbühl, Suzanne | 13.11.1783 | | | |
 | | Krayenbühl, Sylvain Philippe | 8.12.1966 | Lausanne | | |
 | | Krayenbühl, Thierry | 6.07.1959 | Bangwa | | |
 | | Krayenbühl, Thomas | 2.5.1973 | | | |
 | | Krayenbühl, Thomas | | | | |
 | | Krayenbühl, Tom | | | | |
 | | Krayenbühl, Ursula | | | | |
 | | Krayenbühl, Vincent | | | | |
Krayenbühl-Dahn |
 | | Krayenbühl-Dahn, Eve | 2.07.1929 | Salt Lake City | | |
Krayenbühl-Delessert |
 | | Krayenbühl-Delessert, Sylvianne | 25.11.1964 | | | |
Krayenbühl-Depeursinge |
 | | Krayenbühl-Depeursinge, Jeanne Louise | | | | |
Krayenbühl-Du Mont |
 | | Krayenbühl-Du Mont, Emma Constance Sophie | 1870 | | 1951 | |
Krayenbühl-Emmenegger |
 |  | Krayenbühl-Emmenegger, Nadja | 24.07.1971 | | | |
Krayenbühl-Fasciati |
 | | Krayenbühl-Fasciati, Grettina | 27.1.1943 | | | |
Krayenbühl-Galley |
 | | Krayenbühl-Galley, Monique Myriam | 12.01.1934 | | | |
Krayenbühl-Huber |
 | | Krayenbühl-Huber, Alice | | | | |
Krayenbühl-Mundler |
 | | Krayenbühl-Mundler, Anne Marie | 30.05.1923 | | | |
Krayenbühl-O'Kane |
 |  | Krayenbühl-O'Kane, Anne | 15.05.1944 | Derry | | |
Krayenbühl-Paquier |
 | | Krayenbühl-Paquier, Lina Mathilde Marie | 1834 | Denges | 1893 | |
Krayenbühl-Sommer |
 |  | Krayenbühl-Sommer, Rita | 6.02.1930 | | | |
Krayenbühl-Ziegler |
 | | Krayenbühl-Ziegler, Charlotte Mathilde | 1904 | | 1997 | |
Martin |
 | | Martin, Aurelie | 1981 | | | |
 | | Martin, Blaise | | | | |
 | | Martin, Daniel | | | | |
 | | Martin, Maelle | 1979 | | | |
 | | Martin, Piel Samuel | 2.08.1994 | | | |
Meylan |
 | | Meylan, Edward | | | | |
Nicati |
 | | Nicati, Edouard | | | | |
 | | Nicati, Gabi | | | | |
Nicolet |
 | | Nicolet, Philippe | 1980 | | | |
O'Kane |
 |  | O'Kane, Eveline | | | | |
 |  | O'Kane, William | | | | |
Paquier |
 | | Paquier, ? | | | | |
Peter Krayenbühl |
 | | Peter Krayenbühl, Annouchka Mireille | 01.06.1973 | | | |
Reymond |
 | | Reymond, Eliane | | | | |
Rossier |
 | | Rossier, Jean Louis | | | | |
Saunders |
 | | Saunders, Scott | | | | |
Scharf |
 | | Scharf, Regina | | | | |
Schneider |
 | | Schneider, Antonin | 27.11.1986 | | | |
 | | Schneider, Nicolas | 18.01.1953 | | | |
 | | Schneider, Pauline Isabelle | 5.11.1998 | | | |
 | | Schneider, Richard Edwin Frederich Emile | | | | |
Schwab |
 | | Schwab, Adèle Charlotte | 18.07.2005 | Geneve | | |
 | | Schwab, Xavier | 5.05.1967 | | | |
Suter |
 | | Suter, Lo | | | | |
Tapponnier |
 |  | Tapponnier, Axelle | 19.06.1975 | Lausanne | | |
 |  | Tapponnier, Dimitri Thomas Ernest | 04.01.2006 | Zuerich | | |
 |  | Tapponnier, Mathieu Edgard Alexis | 14.12.2007 | Zürich | | |
Villagrasa |
 | | Villagrasa, Diego | | | | |
 | | Villagrasa, Hugo | | | | |
 | | Villagrasa, Malco | | | | |
 | | Villagrasa, Xavier | | | | |
Vock |
 | | Vock, Robert | | | 2005 | |
Ziegler |
 | | Ziegler, ? | | | | |
 | | Ziegler, Henri-A | | | | |
Ziegler-Schneider |
 | | Ziegler-Schneider, Julia | | | | |